PU foam — flexible polyurethane
General-purpose polyurethane foam. Most cost-effective grade. Used where cost matters more than long-term cycle life — guest-room headboards, decorative cushions, low-cycle institutional bedding.
| Density | IFD (typical) | Use case | Expected service life |
|---|---|---|---|
| 24 kg/m³ | Soft 18–22 / Medium 28–34 | Decorative cushions, low-cycle headboards, soft toy fillings | 2–3 years daily use |
| 28 kg/m³ | Medium 30–38 / Firm 40–48 | Entry-tier guest bedding, occasional-use seating, packaging inserts | 3–4 years daily use |
| 32 kg/m³ | Medium 32–40 / Firm 42–52 | Mid-tier mattress core, regular-use sofa seat, dormitory bedding | 5–6 years daily use |
Note on PU at 24 kg/m³
We supply this grade only for genuinely low-cycle applications. For furniture or mattress cores, we will recommend HR or bonded foam instead — the cost difference is usually 10–15% but the service life roughly doubles.
HR foam — high-resilience
High-resilience polyurethane. Bouncier, more responsive, better fatigue performance under cyclic load. The default choice for seating cushions and premium mattress comfort layers.
| Density | IFD (typical) | Use case | Expected service life |
|---|---|---|---|
| 32 kg/m³ HR | Medium 28–36 / Firm 38–46 | Sofa seat cushions, mid-firmness mattress comfort layers | 6–8 years daily use |
| 36 kg/m³ HR | Medium 30–40 / Firm 42–52 | Heavy-use sofa seats, hospitality mattresses, hostel beds | 8–10 years daily use |
| 40 kg/m³ HR | Firm 42–55 | Premium sofa seating, hotel banquette seating, executive office chairs | 10+ years daily use |
Bonded foam — re-bonded polyurethane
High-density firm foam made by re-bonding chipped foam under pressure. Distinctively firm, excellent edge support, very long service life. The workhorse of mattress support cores and high-cycle institutional bedding.
| Density | Firmness | Use case | Expected service life |
|---|---|---|---|
| 80 kg/m³ bonded | Medium-firm | Mattress support core (light–medium build sleepers) | 8–10 years |
| 100 kg/m³ bonded | Firm | Mattress support core (medium–heavy build), back-pain mattresses | 10–12 years |
| 120 kg/m³ bonded | Extra firm | Hostel and hospital mattresses, gym mats, edge-reinforcement | 12+ years |
Memory foam — viscoelastic
Temperature-sensitive viscoelastic foam. Slow recovery, contour-fitting, excellent pressure relief and motion isolation. Used as a comfort layer over a firmer core — never as the support core itself.
| Density | Profile | Use case | Notes |
|---|---|---|---|
| 40 kg/m³ memory | Standard viscoelastic | Comfort layer in mid-tier mattresses, premium pillows | Closed-cell; may sleep warm |
| 50 kg/m³ memory (open-cell) | Open-cell breathable | Premium mattress comfort layer for Indian climate | Cooler than standard 40 kg/m³ |
| 55 kg/m³ memory (gel-infused) | Gel-infused open-cell | Premium mattress, pressure-relief pillows, automotive headrests | Coolest variant; longest IFD stability |
How to read this table in your RFQ
Pick the row that matches your application. Send us:
- Foam grade (e.g. "36 kg/m³ HR, medium firmness")
- Slab dimensions and tolerances (length × width × thickness, in mm or inches)
- Monthly volume (in number of slabs, m³ or kg)
- Finishing (cut, ground, profiled, fabric-quilted, fire-retardant treated, etc.)
- Delivery location and frequency
We will respond within 24 hours with price, lead time, sample plan and any spec refinement we recommend.
Got your spec?
Send the RFQ — we will respond in 24 hours.